When customers in Dededo and across Guam see a familiar area code on their caller ID, they pick up. A local number signals you're part of their community — even if your team works from anywhere.
Open a virtual presence in Guam without leasing space or hiring locally. Your GU number rings your existing team, wherever they are in the world.
Guam runs on Chamorro (ChST) time. Route calls to agents who answer during local business hours, and let the AI receptionist cover everything outside them.
With 1 area code to choose from, you can hold numbers in every Guam market you sell to — and manage them all from one MeraTalk dashboard.
Area codes are added as a region's demand for phone numbers grows. Here's when each Guam code came online and the communities it was created to serve.
671 was Guam's founding code, assigned to Guam and anchored by Dededo. It remains the code most Guam residents associate with Dededo and Yigo.
A Guam number on MeraTalk isn't a standalone line — it's the front door to a full cloud phone system your whole team can use.
Make and receive calls and texts from your GU number on desktop, mobile, or desk phone.
An AI receptionist answers, screens, and routes every call to your number — around the clock.
Missed calls become readable transcripts in your inbox, so nothing from your customers slips through.
Send Guam callers to the right person or team automatically, based on schedules you control.
Your whole team can see, answer, and follow up on calls and texts to the same local number.
Already have a Guam number? Bring it with you — porting is supported on every plan.
Territory listed first
| State | Codes | Area Codes | |
|---|---|---|---|
| Puerto RicoPR | 2 codes | ||
| U.S. Virgin IslandsVI | 1 code |
| State | Codes | Area Codes | |
|---|---|---|---|
| ConnecticutCT | 4 codes | ||
| DelawareDE | 1 code | ||
| MaineME | 1 code | ||
| MarylandMD | 5 codes | ||
| MassachusettsMA | 9 codes | ||
| New HampshireNH | 1 code | ||
| New JerseyNJ | 10 codes | ||
| New YorkNY | 19 codes | ||
| PennsylvaniaPA | 13 codes | ||
| Rhode IslandRI | 1 code | ||
| VermontVT | 1 code | ||
| Washington D.C.DC | 1 code |
| State | Codes | Area Codes | |
|---|---|---|---|
| AlabamaAL | 5 codes | ||
| ArkansasAR | 3 codes | ||
| FloridaFL | 17 codes | ||
| GeorgiaGA | 9 codes | ||
| KentuckyKY | 5 codes | ||
| LouisianaLA | 5 codes | ||
| MississippiMS | 4 codes | ||
| North CarolinaNC | 9 codes | ||
| OklahomaOK | 4 codes | ||
| South CarolinaSC | 5 codes | ||
| TennesseeTN | 7 codes | ||
| TexasTX | 28 codes | ||
| VirginiaVA | 7 codes | ||
| West VirginiaWV | 2 codes |
| State | Codes | Area Codes | |
|---|---|---|---|
| IllinoisIL | 16 codes | ||
| IndianaIN | 8 codes | ||
| IowaIA | 5 codes | ||
| KansasKS | 4 codes | ||
| MichiganMI | 13 codes | ||
| MinnesotaMN | 7 codes | ||
| MissouriMO | 6 codes | ||
| NebraskaNE | 3 codes | ||
| North DakotaND | 1 code | ||
| OhioOH | 12 codes | ||
| South DakotaSD | 1 code | ||
| WisconsinWI | 6 codes |
| State | Codes | Area Codes | |
|---|---|---|---|
| AlaskaAK | 1 code | ||
| ArizonaAZ | 5 codes | ||
| CaliforniaCA | 33 codes | ||
| ColoradoCO | 4 codes | ||
| HawaiiHI | 1 code | ||
| IdahoID | 2 codes | ||
| MontanaMT | 1 code | ||
| NevadaNV | 3 codes | ||
| New MexicoNM | 2 codes | ||
| OregonOR | 4 codes | ||
| UtahUT | 3 codes | ||
| WashingtonWA | 6 codes | ||
| WyomingWY | 1 code |
Sample placeholders — replace with verified customer outcomes after sales approval.
Same product, same support, same compliance on every plan. The AI receptionist is included from day one.